Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | EUR | 0.90 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 17.76 |
iShares USD Treasury 20+ Hedged | CHF | 11.13 | |
iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 7.58 | |
Franklin Senior Loan ETF | USD | 4.78 | |
iShares Global Corporate Bonds ETF | USD | 4.33 | |
Invesco AT1 Capital Bond ETF Hedged | CHF | 1.92 | |
Wisdom Tree CoCo Bond ETF | USD | 1.86 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 9.17 |
iShares Emerging Markets Dividend ETF | USD | 3.65 | |
iShares Gold Producers | USD | 3.70 | |
Xtrackers Euro Stoxx 50 ETF | EUR | 3.23 | |
iShares Global Infrastructure | USD | 3.05 | |
Vanguard FTSE100 ETF | GBP | 2.62 | |
Amundi MSCI Emerging Markets ETF | USD | 2.46 | |
UBS ETF SMIM | CHF | 2.38 | |
REAL ESTATE | |||
REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.99 |
VanEck Global Real Estate ETF | USD | 1.29 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.30 |
Swisscanto Silver ETF Hedged EUR | EUR | 3.90 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch