Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | EUR | 0.88 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 17.58 |
iShares USD Treasury 20+ Hedged | CHF | 10.52 | |
iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 7.45 | |
Franklin Senior Loan ETF | USD | 4.72 | |
iShares Global Corporate Bonds ETF | USD | 4.27 | |
Invesco AT1 Capital Bond ETF Hedged | CHF | 1.91 | |
Wisdom Tree CoCo Bond ETF | USD | 1.86 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 9.32 |
iShares Gold Producers | USD | 3.98 | |
iShares Emerging Markets Dividend ETF | USD | 3.73 | |
Xtrackers Euro Stoxx 50 ETF | EUR | 3.36 | |
iShares Global Infrastructure | USD | 3.02 | |
Vanguard FTSE100 ETF | GBP | 2.71 | |
Amundi MSCI Emerging Markets ETF | USD | 2.56 | |
UBS ETF SMIM | CHF | 2.53 | |
REAL ESTATE | |||
REAL ESTATE | UBS ETF SXI Real Estate | CHF | 10.07 |
VanEck Global Real Estate ETF | USD | 1.29 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.28 |
Swisscanto Silver ETF Hedged EUR | EUR | 3.96 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch