Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | EUR | 3.22 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 16.69 |
iShares US Treasuries 20+ Hedged | CHF | 10.30 | |
iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 7.08 | |
Franklin Senior Loan ETF | USD | 4.41 | |
iShares Global Corporate Bonds ETF | USD | 4.11 | |
Invesco AT1 Capital Bond ETF Hedged | CHF | 1.88 | |
Wisdom Tree CoCo Bond ETF | USD | 1.80 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 9.00 |
iShares Gold Producers | USD | 5.31 | |
iShares Emerging Markets Dividend ETF | USD | 3.71 | |
Xtrackers EUR Stoxx 50 ETF | EUR | 3.31 | |
iShares Global Infrastructure | USD | 2.95 | |
Amundi Core MSCI Emerging Market ETF | USD | 2.80 | |
Vanguard FTSE 100 ETF | GBP | 2.70 | |
REAL ESTATE | |||
REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.61 |
VanEck Global Real Estate ETF | USD | 1.26 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.72 |
Swisscanto Silver EUR Hedged ETF | CHF | 5.14 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch