Widget provided by themarket.ch
| LIQUIDITÄT | |||
|---|---|---|---|
| LIQUIDITÄT | EUR | 11.40 | |
| OBLIGATIONEN | |||
| OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 12.51 |
| iShares USD Treasury 20+ Hedged | CHF | 10.69 | |
| iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 6.80 | |
| iShares Japan Government Bonds ETF | JPY | 5.58 | |
| Franklin Senior Loan ETF | USD | 4.35 | |
| iShares Global Corporate Bonds ETF | USD | 3.91 | |
| AKTIEN | |||
| AKTIEN | iShares Core SPI | CHF | 9.41 |
| iShares Emerging Markets Dividend ETF | USD | 4.58 | |
| iShares Gold Producers | USD | 4.40 | |
| Xtrackers Euro Stoxx 50 ETF | EUR | 3.50 | |
| iShares Global Infrastructure | USD | 3.00 | |
| Vanguard FTSE 100 ETF | GBP | 2.96 | |
| REAL ESTATE | |||
| REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.51 |
| EDELMETALLE | |||
| EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.38 |
| Swisscanto Silver ETF EUR | USD | 3.02 | |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch