Widget provided by themarket.ch
| LIQUIDITÄT | |||
|---|---|---|---|
| LIQUIDITÄT | EUR | 9.68 | |
| OBLIGATIONEN | |||
| OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 12.41 |
| iShares USD Treasury 20+ Hedged | CHF | 9.41 | |
| iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 6.59 | |
| iShares Japan Government Bonds ETF | JPY | 5.34 | |
| Franklin Senior Loan ETF | USD | 3.99 | |
| iShares Global Corporate Bonds ETF | USD | 3.80 | |
| Invesco AT1 Capital Bond ETF Hedged | CHF | 1.76 | |
| Wisdom Tree CoCo Bond ETF | USD | 1.67 | |
| AKTIEN | |||
| AKTIEN | iShares Core SPI | CHF | 9.18 |
| iShares Gold Producers | USD | 4.77 | |
| iShares Emerging Markets Dividend ETF | USD | 4.18 | |
| Xtrackers Euro Stoxx 50 ETF | EUR | 3.32 | |
| Amundi Core MSCI Emerging Market ETF | USD | 3.04 | |
| iShares Global Infrastructure | USD | 2.96 | |
| Vanguard FTSE 100 ETF | GBP | 2.82 | |
| REAL ESTATE | |||
| REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.83 |
| EDELMETALLE | |||
| EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 5.25 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch