Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | EUR | 12.87 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreigen AAA-BBB 1-5 | CHF | 14.70 |
iShares EUR Corporate Bonds 0-3Y ESG Hedged | CHF | 5.06 | |
iShares Global Corporate Bonds ETF | USD | 4.88 | |
Invesco Emerging Market Bond ETF | USD | 5.02 | |
Smartshares NZD Bond ETF | NZD | 2.94 | |
Wisdom Tree CoCo Bond ETF | USD | 2.10 | |
FinEx Russian Corporate Bond ETF | RUB | 2.31 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 9.31 |
HSBC Euro Stoxx 50 ETF | EUR | 4.52 | |
Amundi MSCI Europe High Dividend Factor ETF | EUR | 3.26 | |
Amundi Nikkei 400 ETF | JPY | 2.84 | |
Lyxor MSCI Emerging Markets ETF | USD | 2.60 | |
VanEck Oil Services | USD | 2.30 | |
iShares Gold Producers | USD | 1.96 | |
iShares Global Infrastructure | USD | 1.57 | |
REAL ESTATE | |||
REAL ESTATE | UBS SXI Real Estate | CHF | 8.44 |
VanEck Global Real Estate | USD | 3.89 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged | CHF | 5.14 |
ZKB Silver ETF Hedged EUR | EUR | 4.29 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch