Widget provided by themarket.ch
| LIQUIDITÄT | |||
|---|---|---|---|
| LIQUIDITÄT | EUR | 3.10 | |
| OBLIGATIONEN | |||
| OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 12.94 |
| iShares USD Treasury 20+ Hedged | CHF | 10.01 | |
| iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 6.94 | |
| iShares Japan Government Bonds ETF | JPY | 6.00 | |
| Franklin Senior Loan ETF | USD | 4.30 | |
| iShares Global Corporate Bonds ETF | USD | 4.01 | |
| Invesco AT1 Capital Bond ETF Hedged | CHF | 1.84 | |
| Wisdom Tree CoCo Bond ETF | USD | 1.76 | |
| AKTIEN | |||
| AKTIEN | iShares Core SPI | CHF | 8.96 |
| iShares Gold Producers | USD | 4.09 | |
| iShares Emerging Markets Dividend ETF | USD | 3.86 | |
| Xtrackers Euro Stoxx 50 ETF | EUR | 3.29 | |
| iShares Global Infrastructure | USD | 2.86 | |
| Amundi Core MSCI Emerging Market ETF | USD | 2.72 | |
| Vanguard FTSE 100 ETF | GBP | 2.69 | |
| REAL ESTATE | |||
| REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.72 |
| EDELMETALLE | |||
| EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.85 |
| Swisscanto Silver ETF Hedged | EUR | 6.06 | |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch