Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | EUR | 2.99 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 18.09 |
iShares USD Treasury 20+ Hedged | CHF | 12.77 | |
iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 7.65 | |
Invesco Emerging Market Bond ETF | USD | 4.74 | |
iShares Global Corporate Bonds ETF | USD | 4.54 | |
Invesco AT1 Capital Bond ETF Hedged | CHF | 1.96 | |
Wisdom Tree CoCo Bond ETF | USD | 1.87 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 9.34 |
iShares Emerging Markets Dividend ETF | USD | 3.65 | |
iShares Global Infrastructure | USD | 3.18 | |
iShares Gold Producers | USD | 2.97 | |
Amundi MSCI Emerging Markets ETF | USD | 2.52 | |
UBS ETF SMIM | CHF | 2.49 | |
REAL ESTATE | |||
REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.46 |
VanEck Global Real Estate ETF | USD | 1.45 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 6.03 |
ZKB Silver ETF Hedged EUR | EUR | 4.30 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch