Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | EUR | 9.87 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreigen AAA-BBB 1-5 | CHF | 18.53 |
iShares EUR Corporate Bonds 0-3Y ESG Hedged | CHF | 5.27 | |
iShares Global Corporate Bonds ETF | USD | 4.56 | |
Invesco Emerging Market Bond ETF | USD | 4.81 | |
iShares USD Treasury 20+ Hedged | CHF | 2.92 | |
Smartshares NZD Bond ETF | NZD | 2.92 | |
Wisdom Tree CoCo Bond ETF | USD | 1.78 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 9.36 |
iShares Emerging Markets Dividend ETF | USD | 4.40 | |
Amundi MSCI Europe High Dividend Factor ETF | EUR | 3.41 | |
Amundi Nikkei 400 ETF | JPY | 2.81 | |
VanEck Oil Services | USD | 2.82 | |
Lyxor MSCI Emerging Markets ETF | USD | 3.45 | |
iShares Gold Producers | USD | 1.78 | |
iShares Global Infrastructure | USD | 1.31 | |
REAL ESTATE | |||
REAL ESTATE | UBS SXI Real Estate | CHF | 8.95 |
VanEck Global Real Estate | USD | 1.42 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged | CHF | 5.26 |
ZKB Silver ETF Hedged EUR | EUR | 4.37 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch