Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | EUR | 1.18 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 18.04 |
iShares USD Treasury 20+ Hedged | CHF | 11.84 | |
iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 7.57 | |
Invesco Emerging Market Bond ETF | USD | 4.98 | |
iShares Global Corporate Bonds ETF | USD | 4.64 | |
Invesco AT1 Capital Bond ETF Hedged | CHF | 1.94 | |
Wisdom Tree CoCo Bond ETF | USD | 1.95 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 9.04 |
iShares Emerging Markets Dividend ETF | USD | 3.75 | |
iShares Global Infrastructure | USD | 3.39 | |
iShares Gold Producers | USD | 3.06 | |
Xtrackers Euro Stoxx 50 ETF | EUR | 3.02 | |
Amundi MSCI Emerging Markets ETF | USD | 2.61 | |
UBS ETF SMIM | CHF | 2.39 | |
REAL ESTATE | |||
REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.62 |
VanEck Global Real Estate ETF | USD | 1.47 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.99 |
ZKB Silver ETF Hedged EUR | EUR | 4.52 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch