Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | CHF | 1.43 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 17.36 |
iShares US Treasuries 20+ Hedged | CHF | 10.76 | |
iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 7.50 | |
Franklin Senior Loan ETF | USD | 4.60 | |
iShares Global Corporate Bonds ETF | USD | 4.19 | |
Invesco AT1 Capital Bond ETF Hedged | CHF | 1.94 | |
Wisdom Tree CoCo Bond ETF | USD | 1.83 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 9.06 |
iShares Gold Producers | USD | 3.80 | |
iShares Emerging Markets Dividend ETF | USD | 3.72 | |
Xtrackers Euro Stoxx 50 ETF | EUR | 3.30 | |
iShares Global Infrastructure | USD | 2.97 | |
Vanguard FTSE 100 ETF | GBP | 2.65 | |
UBS ETF SMIM | CHF | 2.52 | |
Amundi MSCI Emerging Markets ETF | USD | 2.57 | |
REAL ESTATE | |||
REAL ESTATE | UBS ETF SXI Real Estate | CHF | 10.07 |
VanEck Global Real Estate ETF | USD | 1.24 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.24 |
Swisscanto Silver ETF Hedged CHF | CHF | 4.25 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch