Widget provided by themarket.ch
| LIQUIDITÄT | |||
|---|---|---|---|
| LIQUIDITÄT | CHF | 10.20 | |
| OBLIGATIONEN | |||
| OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 12.48 |
| iShares US Treasuries 20+ Hedged | CHF | 9.57 | |
| iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 6.63 | |
| iShares Japan Government Bond ETF | JPY | 5.53 | |
| Franklin Senior Loan ETF | USD | 4.01 | |
| iShares Global Corporate Bonds ETF | USD | 3.73 | |
| Invesco AT1 Capital Bond ETF Hedged | CHF | 1.79 | |
| Wisdom Tree CoCo Bond ETF | USD | 1.66 | |
| AKTIEN | |||
| AKTIEN | iShares Core SPI | CHF | 8.80 |
| iShares Gold Producers | USD | 5.13 | |
| iShares Emerging Markets Dividend ETF | USD | 3.93 | |
| Xtrackers Euro Stoxx 50 ETF | EUR | 3.28 | |
| Amundi Core MSCI Emerging Market ETF | USD | 2.76 | |
| iShares Global Infrastructure | USD | 2.73 | |
| Vanguard FTSE 100 ETF | GBP | 2.69 | |
| REAL ESTATE | |||
| REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.53 |
| EDELMETALLE | |||
| EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 5.55 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch