Widget provided by themarket.ch
| LIQUIDITÄT | |||
|---|---|---|---|
| LIQUIDITÄT | CHF | 11.70 | |
| OBLIGATIONEN | |||
| OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 12.51 |
| iShares US Treasuries 20+ Hedged | CHF | 11.20 | |
| iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 6.74 | |
| iShares Japan Government Bond ETF | JPY | 5.67 | |
| Franklin Senior Loan ETF | USD | 4.31 | |
| iShares Global Corporate Bonds ETF | USD | 3.86 | |
| AKTIEN | |||
| AKTIEN | iShares Core SPI | CHF | 10.06 |
| iShares Emerging Markets Dividend ETF | USD | 4.31 | |
| iShares Gold Producers | USD | 3.94 | |
| Xtrackers Euro Stoxx 50 ETF | EUR | 3.46 | |
| iShares Global Infrastructure | USD | 3.19 | |
| Vanguard FTSE 100 ETF | GBP | 3.04 | |
| REAL ESTATE | |||
| REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.40 |
| EDELMETALLE | |||
| EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.13 |
| Swisscanto Silver ETF Hedged CHF | CHF | 2.48 | |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch