Widget provided by themarket.ch
| LIQUIDITÄT | |||
|---|---|---|---|
| LIQUIDITÄT | CHF | 7.20 | |
| OBLIGATIONEN | |||
| OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 12.52 |
| iShares US Treasuries 20+ Hedged | CHF | 9.40 | |
| iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 6.69 | |
| iShares Japan Government Bond ETF | JPY | 5.44 | |
| Franklin Senior Loan ETF | USD | 4.18 | |
| iShares Global Corporate Bonds ETF | USD | 3.87 | |
| Invesco AT1 Capital Bond ETF Hedged | CHF | 1.76 | |
| Wisdom Tree CoCo Bond ETF | USD | 1.69 | |
| AKTIEN | |||
| AKTIEN | iShares Core SPI | CHF | 9.42 |
| iShares Emerging Markets Dividend ETF | USD | 4.07 | |
| iShares Gold Producers | USD | 3.89 | |
| Xtrackers Euro Stoxx 50 ETF | EUR | 3.50 | |
| Amundi Core MSCI Emerging Market ETF | USD | 3.36 | |
| iShares Global Infrastructure | USD | 3.08 | |
| Vanguard FTSE 100 ETF | GBP | 2.83 | |
| REAL ESTATE | |||
| REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.51 |
| EDELMETALLE | |||
| EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.43 |
| Swisscanto Silver ETF Hedged CHF | CHF | 3.16 | |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch