Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | CHF | 13.29 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreigen AAA-BBB 1-5 | CHF | 14.58 |
iShares EUR Corporate Bonds 0-3Y ESG Hedged | CHF | 5.02 | |
iShares Global Corporate Bonds ETF | USD | 4.83 | |
Invesco Emerging Market Bond ETF | USD | 4.96 | |
Smartshares NZD Bond ETF | NZD | 2.93 | |
FinEx Russian Corporate Bond ETF | RUB | 2.30 | |
Wisdom Tree CoCo Bond ETF | USD | 2.08 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 9.29 |
HSBC Euro Stoxx 50 ETF | EUR | 4.51 | |
Amundi MSCI Europe High Dividend Factor ETF | EUR | 3.23 | |
Amundi Nikkei 400 ETF | JPY | 2.82 | |
Lyxor MSCI Emerging Markets ETF | USD | 2.57 | |
VanEck Oil Services | USD | 2.35 | |
iShares Gold Producers | USD | 1.95 | |
iShares Global Infrastructure | USD | 1.54 | |
REAL ESTATE | |||
REAL ESTATE | UBS SXI Real Estate | CHF | 8.37 |
VanEck Global Real Estate | USD | 3.84 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged | CHF | 5.09 |
ZKB Silver ETF Hedged CHF | CHF | 4.46 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch