Widget provided by themarket.ch
LIQUIDITÄT | |||
---|---|---|---|
LIQUIDITÄT | CHF | 3.80 | |
OBLIGATIONEN | |||
OBLIGATIONEN | UBS ETF SBI Foreign AAA-BBB 1-5 | CHF | 16.45 |
iShares US Treasuries 20+ Hedged | CHF | 10.29 | |
iShares iBonds Dec 2026 Term EUR Corp ETF | EUR | 7.09 | |
Franklin Senior Loan ETF | USD | 4.40 | |
iShares Global Corporate Bonds ETF | USD | 4.04 | |
Invesco AT1 Capital Bond ETF Hedged | CHF | 1.87 | |
Wisdom Tree CoCo Bond ETF | USD | 1.77 | |
AKTIEN | |||
AKTIEN | iShares Core SPI | CHF | 8.91 |
iShares Gold Producers | USD | 5.32 | |
iShares Emerging Markets Dividend ETF | USD | 3.70 | |
Xtrackers EUR Stoxx 50 ETF | EUR | 3.31 | |
iShares Global Infrastructure | USD | 2.95 | |
Amundi Core MSCI Emerging Market ETF | USD | 2.75 | |
Vanguard FTSE 100 ETF | GBP | 2.70 | |
REAL ESTATE | |||
REAL ESTATE | UBS ETF SXI Real Estate | CHF | 9.49 |
VanEck Global Real Estate ETF | USD | 1.22 | |
EDELMETALLE | |||
EDELMETALLE | iShares Gold CHF Hedged ETF | CHF | 4.71 |
Swisscanto Silver CHF Hedged ETF | CHF | 5.23 |
Download
Download
Download
WAHREN & WACHSEN
Eine Anlagestrategie von:
WEISSENSTEIN & PARTNER AG
Bleicherweg 45
8002 Zürich
Tel. +41 44 552 43 43
contact@weissenstein-partner.ch